Masters
Heat 3
| No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Pos |
|---|---|---|---|---|---|---|---|
| 19 | Ruwan Liyanage | 10 | 9:54.920 | 58.982 | 7 | 1 | |
| 56 | Dan Beith | 10 | 9:57.364 | 2.444 | 58.626 | 4 | 2 |
| 17 | John McIntyre | 10 | 9:57.672 | 2.752 | 59.129 | 2 | 3 |
| 31 | Kris Jensen | 10 | 10:07.401 | 12.481 | 59.096 | 7 | 5 |
| 21 | Tim Gnida | 10 | 10:07.501 | 12.581 | 58.764 | 3 | 6 |
| 88 | Trevor Federkiewicz | 10 | 10:10.831 | 15.911 | 59.518 | 9 | 9 |
| 42 | Rick Laird | 10 | 10:12.518 | 17.598 | 59.952 | 4 | 10 |
| 98 | Gary Oligny | 10 | 10:16.842 | 21.922 | 1:00.131 | 3 | 11 |
| 05 | Kurt Feigel | 10 | 10:27.228 | 32.308 | 1:01.586 | 7 | 13 |
| 15 | Urs Bruhin | 10 | 10:27.358 | 32.438 | 1:01.678 | 4 | 14 |
| 44 | Peter Laurensse | 10 | 10:42.965 | 48.045 | 1:02.522 | 3 | 15 |
| 59 | Kelly Surkon | 8 | 8:08.761 | --2 Laps-- | 59.181 | 2 | 16 |
| 69 | James Krull | 8 | 10:11.010 | 2:02.249 | 1:03.346 | 3 | 17 |
| 4 | D Curilla Railshop | 3 | 3:21.416 | --7 Laps-- | 1:04.745 | 3 | 19 |
Driver # 21 one position penalty