Masters
Heat 3


Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 19 Ruwan Liyanage 10 58.583 9:50.337 5
2 21 Tim Gnida 10 58.672 9:54.203 3.866 5
3 17 John McIntyre 10 58.937 9:54.385 4.048 4
5 31 Kris Jensen 10 58.838 9:55.326 4.989 7
6 27 Troy Shelemey 10 59.071 9:57.109 6.772 4
7 42 Rick Laird 10 59.416 10:02.386 12.049 4
10 0 Wade Franklin 10 59.793 10:28.846 38.509 2
11 3 William Thompson 10 1:03.788 10:46.287 55.950 8
12 15 Urs Bruhin 4 1:01.182 4:10.549 --6 Laps-- 2
13 41 Scott Decker 10 59.544 10:06.194 5:55.645 3
- 41 Scott Decker - DQ underweight