2009 DD2 Masters Dropped
FINAL TOTAL YEAR TO DATE Points 5
RACE RATING BEST TOTAL  Races
DRIVER WINS IN CLASS ELEVEN POINTS / not race Race 1 - May 6, 2009 Race 2 - May 13 Race 3 - May 20 Race 4 - May 27 Race 5 - June 3, 2009 Race Six - June 10 Race Seven - June 17 Race Eight - June 24 Race Nine - July 8, 2009 Race Ten - July15 Race Eleven - July 22 Race Twelve - July 29, 2009 Race 13 - August 5, 2009 Race Fourteen - August 12, 2009 Race Fifteen - August 19, 2009
         
            QUAL HEAT 1 HEAT 2 HEAT 3   T-1 QUAL HEAT 1 HEAT 2 HEAT 3 T-2 QUAL HEAT 1 HEAT 2 HEAT 3 T-3 QUAL HEAT 1 HEAT 2 HEAT 3 T-4 QUAL HEAT 1 HEAT 2 HEAT 3 T-5 QUAL RACE 1 RACE 2 RACE 3 T-6 QUAL RACE 1 RACE 2 RACE 3 T-7 QUAL HEAT 1 HEAT 2 HEAT 3 T-8 QUAL HEAT 1 HEAT 2 HEAT 3 T-9 QUAL HEAT 1 HEAT 2 HEAT 3 T-10 QUAL HEAT 1 HEAT 2 HEAT 3 T-11 QUAL HEAT 1 HEAT 2 HEAT 3 T-12 QUAL HEAT 1 HEAT 2 HEAT 3 T-13 QUAL HEAT 1 HEAT 2 HEAT 3 T-14 QUAL HEAT 1 HEAT 2 HEAT 3 T-15
#99 Tim Gnida 7 1 2160 2699 539 / 0 9 36 40 80   165 7 38 32 75 152 2 44 42 40 128 3 38 34 60 135 6 50 47 90 193 9 50 50 100 209 11 50 42 100 203 11 47 44 95 197 11 50 26 37 124 11 50 50 100 211 9 44 47 100 200 11 50 34 100 195 11 50 50 100 211 9 47 50 100 206 9 47 44 70 170
#19 Ruwan Liyanage 4 2 2013 2149 136 / 2 11         11 11 44 47 95 197 11 42 50 100 203 9 47 50 100 206         0         0 9 47 50 52 158 6 44 47 85 182 7 47 50 100 204 9 47 47 90 193 6 47 50 95 198 9 47 50 95 201 9 47 15 70 141 11 50 47 22 130 11 38 42 34 125
#56 Dan Beith   3 1958 2322 364 / 0 5 16 36 52   109 6 42 19 52 119 9 50     59 6 44 44 80 174 9 26 42   77 7 47 40 90 184 6 42 40 85 173 9 42 42 90 183 5 26 42 95 168 6 42 42 95 185 11 42 38 85 176 7 44 44 85 180 7 42 47 95 191 7 44 44 95 190 5 26 38 85 154
#17 John McIntyre 2 4 1913 2014 101 / 3 7 42 16 95   160 4 47 50 100 201 1 34 44 95 174   28 32 85 145 2 44 50 100 196 11 14 42 95 162 5 44 47 90 186 7 50 50 65 172         0 7 44 44 31 126 7 50 44   101 5 42 47 90 184         0         0 7 50 50 100 207
#23 Boris Djordjevic   1 1781 1919 138 / 2           0 9 32 36 70 147 11 40 47 90 188 11 36 42 95 184 11 11     22 11 42 38 85 176         0 9 34 34 70 147 11 44 47 90 192 11 14 28 85 138 11 40 42 80 173 11 40   65 116 11 44 16 49 120 9 40 42 90 181 9 42 47 37 135
#73 Derek Pogany   2 1761 1761 0 / 4 11 50 47 85   193         0         0 7 34 36 70 147 7 10 28 43 88         0 11 38 36 80 165         0 7 36 38 75 156 7 38 36 75 156 9 38 40 90 177 7 36 38 75 156 9 40 26 80 155 11 42 40 85 178 11 44 40 95 190
#27 Troy Shelemey   3 1751 2144 393 / 1 9 44 34 55   142 11 36 40 46 133 9 28 32 70 139 9 30 30 52 121 9 42 40 75 166         0 9 36 34 75 154 11 38 38 75 162 9 38 44 85 176 9 36 40 80 165 7 36 34 75 152 9 30 40 70 149 7 38 42 90 177 7 38 38 80 163 7 16 32 90 145
#88 Trevor Federkiewicz   5 1653 1653 0 / 4 2 47 42 49   140 1 11 34 65 111 7 36 40 85 168 11 50 47 90 198 3 15   60 78 5 40 44 80 169 7 32 44 95 178 4 40 40 100 184         0         0   22 32 70 124 6 38 42 55 141         0         0 6 40 36 80 162
#91 WoodHouse 1 6 1640 1738 98 / 2 1 19 38 65   123 2 34 22 60 118 1 32 34 65 132 7 42 40 75 164 11 47 44 95 197 6 44 47 60 157 4 40 38   82 5 36 36 80 157 9 40 40 80 169         0 5 11     16 4 32 36 80 152         0 6 15 28 75 124 2 36 34 75 147
#32 Danny Moe   7 1359 1359 0 / 5 4 38 44 90   176 5 40 42 85 172 5 22 38 80 145 4 40 38 65 147 7 13 36 80 136 2 36 14   52         0         0 6 42 36 70 154 5 40 38 70 153         0         0 6 36 44 85 171         0 3 20 30   53
#0 Wade Franklin   8 1351 1452 101 / 2 1 34 24     59 1 22 38 80 141 3 38 36 75 152 2 32 28 55 117 4 40 38 85 167 4 38 36 49 127         0 3 32 14 31 80 3 18 19 55 95 4   10 28 42 4 34 36 19 93 3 34 32 60 129 4 28 36 65 133 2 30 30 55 117         0
#59 Kelly Surkon   4 1183 1183 0 / 4           0 7 30 26 16 79 7 26 28 60 121 6 6   9 21 6 34 34 70 144 9 32 30   71 7 34 32 70 143 2 22 20 43 87 6 34 28 65 133 6 34 32 60 132 6 30 30 60 126         0         0         0 6 32 28 60 126
#33 Gord Ewasiuk    1 1222 1229 7 / 3 7         7 9 24 24 49 106 11 24 26 55 116 11 22 7   40         0 11 28 28 65 132 11 30 18 60 119 7 24 28 46 105 11 30 30 40 111 9 30 30 55 124 11 32 28 65 136 9 26 28 46 109 11 24 34 55 124         0         0
#31 Kris Jensen   9 1143 1251 108 / 1 3         3 3 14 28 55 100 4 30 30 37 101 5 17 24 49 95 5 22   52 79 3 34 34 75 146 3   30 65 98   10   22 32 4 32 18 52 106 3 0 19 65 87         0 2   22 49 73 5 32 38 75 150 5 36 34 28 103 4 34   40 78
#13 Rick Laird   10 997 1028 31 / 3           0 0 18 17 34 69 0 19 22 46 87 1 19 19 34 73 1 28 24 40 93 1 26 13 46 86 2 28 17 55 102 1 26 24 52 103 2 28 32 46 108 1 13 17   31         0         0 1 22 24 43 90 4 28 22 43 97 1 17 22 49 89
#15 Urs Bruhin   5 991 1053 62 / 2 6 14 32 60   112 5 20 20 0 45 6 11     17 5 24 22 37 88 4 14 0 28 46 4 24 26 52 106 6 17 16 49 88 7 19 22 25 73         0 5 12 20 49 86 5 24 24 46 99 6 24 26 34 90         0 5 24 26 52 107 5 22 17 52 96
#11 Dave Weaver   2 956 956 0 / 4 11         11 11 26 15 13 65         0 9 20 20 40 89 9 30 22 13 74         0         0 9 20 26 49 104 9 24 34 60 127 11 32 34 52 129 9 26 13 49 97         0         0 9 26 32 65 132 9 28 26 65 128
#18 Darrell Curilla/Railshop   11 863 863 0 / 5 0 18 18 40   76     11 19 30 0 17 17 34 68 1 26 26 46 99 1 38 30 49 118         0         0 2 30 30 60 122         0         0 3 28 26 55 112         0 3 34 40 60 137 3 14 24 60 101         0
#14 James Van Domselaar   3 827 827 0 / 5 9 28 20     57         0         0         0 11 36 32 65 144         0         0 11 28 32 55 126         0         0         0 11 28 30 52 121 9 15 32 52 108 11 34 36 70 151 11 30 24 55 120
#05 Kurt Feigel   6 714 802 88 / 1 2 26 28     56 3 9   25 37 3 16 16   35   9 11 16 36 0 17 13 19 49 2 18 15 31 66 5 22 26 34 87 3 14     17 4 20 24 34 82 1 22 16 40 79 0 9 19 31 59 4 20 14   38         0 4 16 17 37 74 4 18 19 46 87
#02 Dennis Calahoo   4 714 769 55 / 1 1 13       14 4 13     17 6 13 15 31 65 3 8 10 8 29         0 5 15 17 25 62 5 18 22 46 91   12 12   24 5 17 17   39 4 17 11 34 66 4 15 18 37 74 4 17 17 28 66 4 17 17 31 69 6 17 16 34 73 7 24 18 31 80
#58 Jim Krull   5 698 698 0 / 4 5 24       29         0         0         0 6 8     14 7       7 7 20 24 43 94         0 7 19 20 43 89 5 18 13 37 73 6 18 14 28 66 6 14 16 37 73 6 19 19 37 81 7 19 18 40 84 6 19 20 43 88
#68 Bert Klaassen -   6 676 676 0 / 4 2 32 22 70   126 7 19 9 37 72 9 14 18   41 4 11 15 22 52       16 16 4 13 20 34 71 6 24 19 37 86 5 15 19 34 73 6 22 22 49 99 6 19 15   40         0         0         0         0         0
#46 Paul Klaassen   7 614 614 0 / 5 3 20 30 75   128 5 15 14 28 62 7 18 20 49 94 5 13 8   26 7 19 16 22 64 9 16 16 37 78 9 26 28   63         0         0 7 24 22 46 99         0         0         0         0         0
#70 Dave Movold   7 508 508 0 / 5 4 12       16   17 18 40 75         0 4 16 17 31 68         0 5 17 22 55 99         0 5 16 18 40 79         0         0         0   18 24 43 85         0 0 20 20 46 86         0
#20 Blaine MacMillian   8 475 475 0 / 5 7         7 6 28 30 10 74         0         0 5 32 26 55 118 7 30 32 70 139         0         0         0         0         0         0 6 30 0   36 6 32 14 49 101         0
#65 Stuart Hawkeswood   8 464 464 0 / 5 4 15       19 6   13 31 50         0 6 0 12 19 37         0 6 19 19 40 84         0 4 13 15 28 60         0         0 5 16 17 34 72         0 5 16 18 34 73 5 18 15 31 69         0
#12 Mark Campbell   9 443 443 0 / 5 6 30 26 46   108         0         0 7 7     14         0         0         0 6 11 13 37 67         0         0 7 20 22 43 92 7 16 19 25 67 7 20 28 40 95         0         0
#09 Jay Esterer 1 12 442 442 0 / 5 6 40 50 100   196 9 50 44 90 193 6 47     53         0         0         0         0         0         0         0         0         0         0         0         0
#41 Scott Decker   13 428 428 0 / 5 0         0 0 10 16 43 69         0 0 15 16 28 59 0 24 18 31 73 0 20 18 28 66         0         0         0 0 20 12   32 2       2         0 1 14 20 25 60 1 22 19 25 67         0
#44 Peter  Laurensse   9 423 423 0 / 4 1 17 17     35 4 12 12 22 50 2       2         0 0 18 17 10 45 3 22 24 43 92         0         0 5       5 2 16 14   32 2       2 5 22 20 40 87 5 18 22 28 73         0         0
#22x Pat Zaplachinski   10 349 349 0 / 5 3         3         0 5 20 24 52 101 3 0 13 13 29 3 12 20 46 81 6       6         0 6 18 17 19 60         0 4 26 24   54 3 12     15         0         0         0         0
#28 Gary Laschuk   11 345 345 0 / 5 5         5         0 4 15 19 43 81 2 12 9 25 48 2 20 19 37 78         0         0 4 17 16 16 53         0         0 1 19 20 40 80         0         0         0         0
#98 Gary Oligny   14 265 265 0 / 5 0         0 0 16 10   26         0 0 18 18 43 79         0         0         0 0       0         0 2 28 26   56         0         0 2 26 30 46 104         0         0
#41 Craig Mansfield   12 265 265 0 / 5           0         0         0 1 10 6 10 27 1 16 14 34 65         0 4 19 20 40 83         0         0 3 15 18 43 79 1 10     11         0         0         0         0
34 Colin Livingston   10 128 128 0 / 5           0         0         0         0         0                                                   3 14 16 22 55 5 19 18 31 73         0         0         0
#38 Karl Wolter   13 86 86 0 / 5           0         0         0         0         0         0         0         0         0         0 0 13 15 25 53 3 15 15   33         0         0         0
#38 Railshop 2   15 84 84 0 / 6 0 22 19 43   84         0         0         0         0         0         0         0         0         0         0         0         0         0         0
#03 Stuart Clark   14 73 73 0 / 5           0         0         0         0         0         0         0         0         0         0 4 17   52 73         0         0         0         0
#55 Don Peirson   11 54 54 0 / 5           0         0   12 14 28 54         0         0         0         0         0         0         0         0         0         0         0         0
#16 Trevor Ritchie   15 50 50 0 / 5           0         0         0         0 1 9 15 25 50         0         0         0         0         0         0         0         0         0         0
#77 Mike Hill   16 29 29 0 / 5           0         0         0 1 14 14   29         0         0         0         0         0         0         0         0         0         0         0
#62 Jim House   16 1 1 0 / 5           0         0         0         0         0 1       1         0         0         0         0         0         0         0         0         0
Total #    Drivers for Evening               31         27         24         31         27         25         19         25         19         25         28         21         21         21         19
  next lowest score