Race 13, DD2
Heat 3


No. Name Laps Total Tm Diff Best Tm In Lap Pos
21 Tim Gnida 12 11:54.586 59.156 6 1
56 Dan Beith 12 11:59.987 5.401 59.382 8 2
27 Troy Shelemey 12 12:06.295 11.709 1:00.120 4 3
32 Danny Moe 12 12:06.823 12.237 1:00.021 6 4
73 Derek Pogany 12 12:07.138 12.552 59.646 4 5
31 Kris Jensen 12 12:07.621 13.035 59.960 2 6
19 Ruwan Liyanage 12 12:08.655 14.069 59.047 9 7
0 Wade Franklin 12 12:09.807 15.221 1:00.165 4 9
18 D Curilla Railshop 12 12:12.465 17.879 1:00.107 4 10
33 Gord Ewasiuk 12 12:19.452 24.866 1:00.627 4 12
14 James Van Domselaar 12 12:19.650 25.064 1:00.784 2 13
23 Boris Djordjevic 12 12:23.667 29.081 1:00.000 5 14
98 Gary Oligny 12 12:23.910 29.324 1:00.784 3 15
13 Rick Laird 12 12:29.082 34.496 1:00.951 11 17
12 Mark Campbell 12 12:30.228 35.642 1:01.622 4 18
58 James Krull 12 12:47.490 52.904 1:02.771 7 20
65 Stuart Hawkeswood 12 12:55.446 1:00.860 1:03.532 5 21
2 Dennis Callihoo 12 12:57.837 1:03.251 1:03.238 10 22
44 Peter Laurensse 11 12:11.805 --1 Lap-- 1:01.522 4 23
62 Scott Decker 10 10:27.809 --2 Laps-- 1:01.242 5 24
20 Blaine MacMillan 12 12:23.989 1:56.180 59.972 7 26

                    # 20  DQ  -  substitute driver